Ahmedabad, Gujarat
GST No. 24BWRPP8639L1ZJ
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 L |
| Max Design Pressure | 10 bar |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000-10000L |
| Material | Stainless Steel |
| Max Pressure | 0-3 kg |
| Max Design Pressure | 0-10 bar |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,50,003 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200-10000L |
| Material | Stainless Steel |
| Max Design Pressure | 0-10 bar |
| Automation Grade | Semi-Automatic |
| Drive Type | geard-motor |
| Motor Speed | 1440 |
| Temperature | up to 300 c |
| Warranty | 1 year |
| Speed | 18-120 RPM |
| Working Temp. | up to 350c |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | SS MS ALUMINIUM RUBBER LINE |
| Usage/Application | Chemical or pharma |
| Capacity | 200 ltr to 10000 ltr |
| Vessel Dimensions | Any |
| Finishing | Good |
| Design Type | Standard |
| Grade | any |
| Diameter | Any |
| Drive Type | Standard |
| Material Grade | SS MS ALUMINIUM RUBBER LINE |
| Warranty | 12 month |
MOC - SS , MS , ALUMINIUM, RUBBER LINE
CAPACITY - 200 LTR TO 10 KL
JACKETED OR LIMPET COIL AS PER REQUIREMENT
Approx. Rs 3,45,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 L |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Established in the year 1998, We “Maruti Engineers”, are a famous Manufacturer of Industrial Vessel, Centrifuge Machine, and Spiral Filte, etc. These are manufactured under the direction of experts. Apart from this, these products are admired for their long service life, easy to install, strong construction and user-friendly.
We have incepted a huge infrastructural facility. Our manufacturing facility is loaded with innovative technology-based machines for offering industrial vessel and condensers in tune with the quality standards. Moreover, our industrial vessel and condensers meet a high level of quality standards. Further, to provide complete value for money, we assure that our industrial vessel and condensers are delivered to meet time schedules.
Under the headship of our mentor Mr. Akshay Prajapati, our organization is moving ahead in this cutting-edge competition. He possesses the deep knowledge that helped us to design the industrial vessel and condensers for the clients.
Approx. Rs 1,30,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 10L-3000L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Max Design Pressure | 4-6 bar |
| I deal in | New Only |
Approx. Rs 3,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material Grade | SS304, 316 |
| Material | Stainless Steel |
| Brand | ME |
| Capacity | 10000 L |
| Max Design Pressure | 0-10 bar |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical Orientation |
| Max Pressure | 10-15 bar |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Max Pressure | 3-6 kg |
| Capacity | 1000-10000L |
| Material Grade | SS 304/ 316/ MS / Aluminium |
| Max Design Pressure | 0-10 bar |
| Color | Customized |
| Usage/Application | Chemical / pharma |
| Material of Construction | SS/ MS/ Aluminium |
| Brand | ME |
| Features | Temperature/ Pressure Indicator, Vertical Orientation, Insulated Jacket |
| Vessel Dimensions | as per required |
| Design Type | standard |
| Speed | variable speed |
| Drive Type | VFD |
Additional Information:
Approx. Rs 1,40,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 5000-10000 Litres |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Design Pressure | 10 Bar |
| Country of Origin | Made in India |
| Grade | SS316 |
Approx. Rs 1,65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Storage Material | Water, Chemicals/Oils |
| Max Design Pressure | 10-15 bar |
| Capacity | 100-5000 L |
| I deal in | New Only |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2.5 KL |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Max Pressure | 3-6 kg |
| Max Design Pressure | 10-15 bar |
| Automation Grade | Automatic |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Oil & Gas Industry |
| Material | SS |
| Capacity | 2 Ton |
| Max Design Pressure | 0-10 bar |
| Gases Used | Oxygen |
| Orientation | Vertical Orientation |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Capacity | 100-500 L |
| Storage Material | Gas |
| Material Grade | ASTMA 106 |
| Max Design Pressure | 0-10 bar |
| Orientation | Vertical Orientation |
Approx. Rs 1,30,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Capacity | 5000-1000 Litres |
| Max Design Pressure | 10-15 bar |
| Voltage | 280 Volts |
Explore More Products
© Maruti Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited